2024 Annual Budget Woodbury Park Association
  2023 Jan - Nov Nov - Dec 2023 2024
   Budget  Actual Estimate Total  Budget  Notes
Income          
Members Dues $28,500 $28,560 $0 $28,510 $28,500 $10 - Late Fee Applied
Expenses          
Water Bill $3,260 $0 $2,800 $2,800 $3,000
Insurance Policy $2,000 $0 $1,435 $1,435 $2,000
Electric - DTE $650 $401 $150 $551 $650  
Maintenance          
Sprinklers $1,000 $682 $250 $932 $1,000
Grass Cutting $4,000 $3,125 $250 $3,375 $4,000
Beds/Shrubs/Plantings $3,500 $7,925 $0 $7,925 $3,500
Lawn Care $2,000 $1,834 $0 $1,834 $2,000
Entrances Up keep $2,500 $0 $500 $500 $2,500 Fall Cleanup Front Ent
Entrance Lighting $650 $110 $0 $110 $650
Mailboxes $2,500 $1,271 $0 $1,271 $2,500
Ice/Snow $4,000 $1,050 $250 $1,300 $4,000
Unanticipated $0 $1,300 $0 $1,300 $0
  Total Maintenance $26,060 $17,698 $5,635 $23,333 $25,800
           
Additional Services / Misc Expenses          
Christmas Decorations $1,000 $0 $1,000 $1,000 $1,000
Annual BB Computer Maint. $0 $200 $0 $200 $0
Accounting Services / Software  $350 $1,969 $300 $2,269 $310
Professional Services - AI, Legal $1,190 $125 $0 $125 $1,190
Postage, Printing, Office Supplies $200 $108 $0 $108 $200
Total Miscellaneous  $2,740 $2,402 $1,300 $3,702 $2,700
Total Expenses $28,800 $20,100 $6,935 $27,035 $28,500
Talking Points - 2023
Front Entrance Along Newburgh - Trimmed all Overgrown Shrubs
As of 10-28-23 Checking Balance - $10,763.24
As of 10-28-23 Savings Balance - $22,837.10